
Grain Bunker Covers

Buoyancy and Salvage Lift Bags

Fuel and Gas Storage Bladder

Weather & Warehouse Curtains

Tanks for Rainwater Collection

Aquaculture Liners

Inflatable Brattice Walls

Custom Industrial Tank Liners

Dam and Pond Liners

Potable Water and Liquid Storage

Inflatable Underwater lift bags

Load Testing Bags

Thermal Concrete Curing blankets

Energy Storage and Production

Grain Bunker Covers

Buoyancy and Salvage Lift Bags

Fuel and Gas Storage Bladder

Weather & Warehouse Curtains

Tanks for Rainwater Collection

Aquaculture Liners

Inflatable Brattice Walls

Custom Industrial Tank Liners

Dam and Pond Liners

Potable Water and Liquid Storage

Inflatable Underwater lift bags

Load Testing Bags

Thermal Concrete Curing blankets

Energy Storage and Production








| Model No | Capacity(Litres) | Length (Appox. when empty) L (mm) | Width (Appox. when empty) W (mm) | Max Fill Height (Appox.) H (mm) |
| FMPBT0010 _ _ _ _ | 10,000L | 5,500mm | 3,000mm | 1,000mm |
| FMPBT0020 _ _ _ _ | 20,000L | 6,800 mm | 4,000mm | 1,100mm |
| FMPBT0030 _ _ _ _ | 30,000L | 7,000mm | 5,000mm | 1,300mm |
| FMPBT0040 _ _ _ _ | 40,000L | 8,900mm | 5,000mm | 1,300mm |
| FMPBT0050 _ _ _ _ | 50,000L | 8,500mm | 6,000mm | 1,400mm |
| FMPBT0060 _ _ _ _ | 60,000L | 10,000mm | 6,000mm | 1,400mm |
| FMPBT0070 _ _ _ _ | 70,000L | 11,400mm | 6,000mm | 1,000mm |
| FMPBT0080 _ _ _ _ | 80,000L | 10,500mm | 7,000mm | 1,500mm |
| FMPBT0090 _ _ _ _ | 90,000L | 11,600mm | 7,000mm | 1,500mm |
| FMPBT0100 _ _ _ _ | 100,000L | 12,800mm | 7,000mm | 1,500mm |
| FMPBT0150 _ _ _ _ | 150,000L | 12,200mm | 10,000mm | 1,600mm |
| FMPBT0200 _ _ _ _ | 200,000L | 16,000mm | 10,000mm | 1,600mm |
| FMPBT0250 _ _ _ _ | 250,000L | 16,000mm | 12,000mm | 1,600mm |
| FMPBT0300 _ _ _ _ | 300,000L | 19,000mm | 12,000mm | 1,600mm |
| FMPBT0350 _ _ _ _ | 350,000L | 20,000mm | 13,000mm | 1,600mm |
| FMPBT0400 _ _ _ _ | 400,000L | 21,000mm | 14,000mm | 1,600mm |
| FMPBT0450 _ _ _ _ | 450,000L | 22,000mm | 15,000mm | 1,600mm |
| FMPBT0500 _ _ _ _ | 500,000L | 23,000mm | 16,000mm | 1,600mm |
| FMPBT0550 _ _ _ _ | 550,000L | 24,700mm | 16,000mm | 1,600mm |
| FMPBT0600 _ _ _ _ | 600,000L | 25,200mm | 17,000mm | 1,600mm |
| FMPBT0650 _ _ _ _ | 650,000L | 27,200mm | 17,000mm | 1,600mm |
| FMPBT0700 _ _ _ _ | 700,000L | 28,000mm | 18,000mm | 1,600mm |
| FMPBT0750 _ _ _ _ | 750,000L | 30,000mm | 18,000mm | 1,600mm |
Note: _ _ _ _of the model number in the above table represents the code for the fabric material. These codes are shown in the table in “Fabric Material Choices for Pillow Bladder Tanks" tab that details the fabric material selection. Example: Material code for food grade RPVC 900gsm is P09P. Therefore, the model number for 250,000L pillow tank made out of food grade plastic RPVC900gsm fabric material is FMPBT0250P09P

| Fabric Material | g/m2 (gsm) | Suitable applications | Data sheet and Fluid resistance guideline | Fabric Material Code |
| RPVC | 900 | Non-potable water, Certain chemicals, Certain oils | Download datasheet</ | P09N |
| RPVC | 900 | Food Grade, Potable water (i.e. drinking water) Comply with AS/NZ 4020 standard | Download datasheet</ | P09P |
| RPVC | 1100 | Non-potable water, Certain chemicals, Certain oils | Download datasheet</ | P11N |
| RPVC | 1100 | Food Grade, Potable water (i.e. drinking water) Comply with AS/NZ 4020 standard or equivalent international standards | Download datasheet</ | P11P |
| RPVC | 1400 | Non-potable water, Certain chemicals, Certain oils | Download datasheet</ | P14N |
| TPU | 960 | Potable water (i.e. drinking water) Comply with AS/NZ 4020 standard or equivalent international standards | Download datasheet</ | TPUP |
| TPU | 1230 | Fuels, Oils, Certain Chemicals | Download datasheet</ | TPUN |
| ER1000 | 1000 | Most chemicals, fertilizers, Black water, effluent, Certain oils | Download datasheet</ | ER10 |
| ER1395 | 1400 | Most chemicals, fertilizers, Black water, effluent, Certain oils | Download datasheet</ | ER13 |
If applicable fluid does not list in the above fluid resistance guideline datasheets or if the data is not clear to you, please contact us in order to select a suitable material for your pillow bladder tank.


Let’s Discuss Your Needs.